Xiaomi Redmi 3s and 3s prime
Xiaomi recently launched the Redmi 3S and 3S Prime.
The new phone is priced at Rs 8,999 that comes with 3GB RAM and 32GB
internal storage on flipkart and mi.in. Here's what's new on the Xiaomi Redmi 3S and 3sPrime
Specification
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 900 / 1800 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 900 / 2100 | |
| 4G bands | LTE band 3(1800), 5(850), 40(2300) - India | |
| Speed | HSPA, LTE | |
| GPRS | Yes | |
| EDGE | Yes |
| Launch | Announced | 2016, June |
|---|---|---|
| Status | Available. Released 2016, June |
| Body | Dimensions | 139.3 x 69.6 x 8.5 mm (5.48 x 2.74 x 0.33 in) |
|---|---|---|
| Weight | 144 g (5.08 oz) | |
| SIM | Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.0 inches (~71.1% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels (~294 ppi pixel density) | |
| Multitouch | Yes | |
| - MIUI 8 |
| Platform | OS | Android OS, v6.0.1 (Marshmallow) |
|---|---|---|
| Chipset | Qualcomm MSM8937 Snapdragon 430 | |
| CPU | Octa-core 1.4 GHz Cortex-A53 | |
| GPU | Adreno 505 |
| Memory | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
|---|---|---|
| Internal | 16 GB, 2 GB RAM |
| Camera | Primary | 13 MP, f/2.0, phase detection autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face/smile detection, HDR, panorama | |
| Video | 1080p@30fps | |
| Secondary | 5 MP, f/2.2, 1080p |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Active noise cancellation with dedicated mic |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | v4.1, A2DP | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| Infrared port | Yes | |
| Radio | FM radio | |
| USB | microUSB v2.0 |
| Features | Sensors | Accelerometer, gyro, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| - Fast battery charging - DivX/Xvid/MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
| Battery | Non-removable Li-Ion 4100 mAh battery |
|---|
| Misc | Colors | Gold, Dark Gray, Silver |
|---|---|---|
| SAR EU | 0.62 W/kg (head) 0.43 W/kg (body) | |
| Price group | (6500 to 8500) Rupees |
| Performance | Basemark OS II: 882 / Basemark OS II 2.0: 882 Basemark X: 7263 |
|
| Display | Contrast ratio: 1087:1 (nominal), 2.913 (sunlight) |
Pros and Cons
PROS |
CONS |
|---|---|
|
|
Xiaomi Redmi 3s and 3s prime
Reviewed by Unknown
on
02:42
Rating:
Reviewed by Unknown
on
02:42
Rating:



No comments: